JUNIOR GIRLS
Skier Country Boat Race 1 Race 2 Race 3 Race 4 Final
Katelin Wendt USA 7 1000.00 1000.00 995.33   2995.33
Lauryn Eagle Australia 13   978.74 1000.00 1000.00 2978.74
Tara Williams Australia 22 998.35   974.63 964.29 2937.27
Nicole Palmer Denmark 28 930.48   888.11 914.66 2733.25
Davina Sipido Belgium 91 836.25   839.13 806.48 2481.86
               
               
JUNIOR BOYS
Skier Country Boat Race 1 Race 2 Race 3 Race 4 Final
Chris Stout Australia 54 1000.00 1000.00 1000.00   3000.00
Dylan Frantz USA 72   993.48 960.80 994.00 2948.28
Brad Raine USA 143 972.15 971.16 990.17   2933.48
Brad Dutton New Zealand 35   883.49 860.99 865.55 2610.03
Kenny Weckx Belgium 10 0.00 853.07 865.97 817.97 2537.01
Matthew Brooks Australia 1 0.00 889.11 881.15 699.49 2469.75
Ben Mayne New Zealand 25   777.95 841.96 710.12 2330.03
Ben Groves Great Britain 12 0.00       0.00