MEN
Skier Country Boat Race 1 Race 2 Race 3 Race 4 Final
Martie Wells USA 191   1000.00 1000.00 1000.00 3000.00
Stephen Robertson Australia 10 1000.00 983.42   989.64 2973.06
Filip Vervecken Belgium 16 998.37 980.89   988.51 2967.77
Karl Brooks Great Britain 222   968.77 986.12 985.51 2940.40
Carl Goldsmitth USA 137 971.96 961.53 989.83   2923.32
Darren Kirkland Great Britain 8 987.11 956.45 959.29   2902.85
Marshall Cole USA 143 934.66   979.73 951.36 2865.75
Christof Van Gaeveren Belgium 1 913.58 833.44 870.29   2617.31
Andrian Pickering Australia 1 888.70   852.89 873.64 2615.23
Keith Buxton Australia 2 872.84   885.51 802.00 2560.35
Bruno Ducharme Canada 25 816.84 767.36 826.11   2410.31
Bevan Turksma New Zealand 87 837.20 0.00 802.10   1639.30
Karl Sloane New Zealand 35 666.63 0.00 0.00   666.63
               
               
F2 MEN
Skier Country Boat Race 1 Race 2 Race 3 Race 4 Final
Dimitri Bertels Belgium 91 1000.00   1000.00 999.53 2999.53
Kurt Schoen USA 53 985.01 1000.00 988.99   2974.00
Chris Cole Great Britain 18 993.38 983.13   989.40 2965.91
Lee Squier USA 788 977.43 989.27 0.00 991.95 2958.65
Steven Van Gaeveren Belgium 373 0.00 878.61 988.51 1000.00 2867.12
Ashley Cooper Great Britain 12 839.57 695.82 0.00 791.85 2327.24
Matthew Campbell Australia 21 945.08 0.00     945.08