WOMEN
Skier Country Boat Race 1 Race 2 Race 3 Race 4 Final
Ann Procter Australia 192 1000.00 1000.00 1000.00   3000.00
Tracey Graziano Australia 9   985.07 986.20 984.14 2955.41
Deann Shannon USA 11 987.52   937.64 949.41 2874.57
Erin Saunders USA 143   909.00 948.69 981.55 2839.24
Debbie Nordblad USA 7 936.52 954.56 939.54   2830.62
Kim Lumley Great Britain 3 915.28 951.04 945.87   2812.19
Lee Hicks Australia 4 915.76   929.45 935.50 2780.71
Kristy Sloane New Zealand 87 905.17 896.72   883.91 2685.80
Lena Feringa Belgium 16 862.78   849.03 837.42 2549.23
Cally Harvey Great Britain 340 826.93 806.87 820.36   2454.16
               
               
               
F2 WOMEN
Skier Country Boat Race 1 Race 2 Race 3 Race 4 Final
Janine Doherty USA 373 1000.00 1000.00 1000.00   3000.00
Vanessa Eyles Australia 53 991.61 985.31 958.94   2935.86
Debbie Kaz USA 32 934.28 921.90 926.77   2782.95
Sandra Wakeham Australia 21 838.99 922.66 939.22   2700.87
Maryse LeClerc-Williams Canada 859   850.17 806.29 865.21 2521.67